| Overall Morningstar Rating™ (based on risk-adjusted total return) |
|
| Northern Multi-Manager International Equity | ![]() among 635 foreign large blend funds |
| Northern Multi-Manager Mid Cap | ![]() among 371 mid-cap blend funds |
| Northern Tax-Exempt | ![]() among 256 municipal national long funds |
| Northern Institutional Bond | ![]() among 992 intermediate-term bond funds |
| Northern Institutional Core Bond | ![]() among 992 intermediate-term bond funds |
| Northern Institutional International Growth | ![]() among 635 foreign large blend funds |
| Northern Institutional U.S. Government Securities | ![]() among 157 short government funds |
| Lipper Ranking 1-Year (based on total return) |
|
| Northern Institutional Equity Index | 14/162 S&P 500 Index objective funds |
| Northern Institutional Treasury | 16/176 institutional U.S. treasury money market funds |
| Northern Institutional Diversified Growth | 145/900 large-cap core funds |
| Northern Large Cap Value | 96/516 large-cap value funds |
| Northern Institutional Municipal | 26/131 institutional tax-exempt money market funds |
| Northern Institutional Prime Obligations | 71/334 institutional money market funds |
| Northern Global Real Estate Index | 19/78 global real estate funds |
| Northern Institutional U.S. Treasury Index | 8/29 general U.S. treasury funds |
| Northern Enhanced Large Cap | 250/900 large-cap core funds |
| Northern Multi-Manager Mid Cap | 113/359 mid-cap core funds |
| Northern Institutional International Equity Index | 138/407 international large-cap core funds |
| Northern Institutional Government Select | 54/157 institutional U.S. government money market funds |













