| Overall Morningstar Rating™ (based on risk-adjusted total return) |
|
| Northern Multi-Manager International Equity | ![]() among 655 foreign large blend funds |
| Northern Multi-Manager Mid Cap | ![]() among 364 mid-cap blend funds |
| Northern Tax-Exempt | ![]() among 258 municipal national long funds |
| Northern Institutional Bond | ![]() among 1011 intermediate-term bond funds |
| Northern Institutional Core Bond | ![]() among 1011 intermediate-term bond funds |
| Northern Institutional International Growth | ![]() among 655 foreign large blend funds |
| Northern Institutional U.S. Government Securities | ![]() among 149 short government funds |
| Lipper Ranking 1-Year (based on total return) |
|
| Northern Institutional Treasury | 1/177 institutional U.S. treasury money market funds |
| Northern Institutional Diversified Growth | 164/967 large-cap core funds |
| Northern Institutional Prime Obligations | 56/337 institutional money market funds |
| Northern Institutional Municipal | 21/130 institutional tax-exempt money market funds |
| Northern Institutional Equity Index | 29/162 S&P 500 Index objective funds |
| Northern Multi-Manager Mid Cap | 75/403 mid-cap core funds |
| Northern Large Cap Value | 218/967 large-cap core funds |
| Northern Enhanced Large Cap | 237/967 large-cap core funds |
| Northern Multi-Manager Emerging Markets Equity | 102/352 emerging markets funds |
| Northern Multi-Manager Large Cap | 278/967 large-cap core funds |
| Northern Small Cap Value | 251/737 small-cap core funds |
| Northern Institutional International Growth | 139/387 international large-cap core funds |













