| Overall Morningstar Rating™ (based on risk-adjusted total return) |
|
| Northern High Yield Fixed Income | ![]() among 475 high yield bond funds |
| Northern Tax-Exempt | ![]() among 251 municipal national long funds |
| Northern Institutional Bond | ![]() among 999 intermediate-term bond funds |
| Northern Institutional Core Bond | ![]() among 999 intermediate-term bond funds |
| Northern Institutional Intermediate Bond | ![]() among 999 intermediate-term bond funds |
| Northern Institutional International Growth | ![]() among 604 foreign large blend funds |
| Northern Institutional Mid Cap Growth | ![]() among 799 mid-cap growth funds |
| Northern Institutional Short Bond | ![]() among 355 short-term bond funds |
| Northern Institutional U.S. Government Securities | ![]() among 150 short government funds |
| Northern Institutional U.S. Treasury Index | ![]() among 341 intermediate government funds |
| Lipper Ranking 1-Year (based on total return) |
|
| Northern Institutional Global Tactical Asset Allocation | 9/668 mixed-asset target allocation growth funds |
| Northern Large Cap Value | 16/558 large-cap value funds |
| Northern Institutional Short Bond | 11/256 short investment grade debt funds |
| Northern Tax-Exempt | 13/236 general municipal debt funds |
| Northern Institutional Bond | 46/568 intermediate investment grade debt funds |
| Northern Institutional Core Bond | 52/568 intermediate investment grade debt funds |
| Northern Institutional Intermediate Bond | 14/147 short-intermediate investment grade debt funds |
| Northern Institutional International Growth | 47/313 international large-cap core funds |
| Northern Short-Intermediate Tax-Exempt | 7/43 short-intermediate municipal debt funds |
| Northern High Yield Fixed Income | 86/457 high current yield funds |
| Northern Multi-Manager International Equity | 55/273 international multi-cap core |
| Northern Intermediate Tax-Exempt | 37/160 intermediate municipal debt funds |
| Northern Institutional Diversified Growth | 204/919 large-cap core funds |
| Northern Institutional Equity Index | 44/175 S&P 500 Index objective funds |
| Northern Institutional U.S. Government Securities | 12/48 short-intermediate U.S. government funds |
| Northern Institutional Mid Cap Growth | 140/531 mid-cap growth funds |
| Northern Multi-Manager Large Cap | 304/919 large-cap core funds |
| Northern Multi-Manager Mid Cap | 127/370 mid-cap core funds |
| Northern Institutional Municipal | 48/134 institutional tax-exempt money market funds |
| Northern Multi-Manager Small Cap | 286/739 small-cap core funds |
| Northern Small Cap Value | 131/335 small-cap value funds |












