Prospectuses
Download prospectus information, statements of additional information (SAI), annual and semiannual reports for Northern Institutional Funds by clicking on the corresponding links below. All of the documents on this page are in PDF files. To view PDF files you need the free Adobe Acrobat Reader installed on your computer if it is not currently installed.
Equity Portfolios Prospectuses, Fixed Income Portfolios Prospectuses, Money Market Portfolios Prospectuses, Annual and Semiannual Reports
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Diversified Growth | 4/1/10 | 4/1/10 | 4/1/10 |
| Equity Index | 4/1/10 | 4/1/10 | 4/1/10 |
| Focused Growth | 4/1/10 | 4/1/10 | 4/1/10 |
| International Equity Index | 4/1/10 | 4/1/10 | 4/1/10 |
| International Growth | 4/1/10 | 4/1/10 | 4/1/10 |
| Small Company Index | 4/1/10 | 4/1/10 | 4/1/10 |
Global Tactical Asset Allocation Portfolio
| Portfolio | Summary Prospectus |
Prospectus | Additional Information |
| Global Tactical Asset Allocation | 4/1/10 | 4/1/10 | 4/1/10 |
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Bond | 4/1/10 | 4/1/10 | 4/1/10 |
| Core Bond | 4/1/10 | 4/1/10 | 4/1/10 |
| Intermediate Bond | 4/1/10 | 4/1/10 | 4/1/10 |
| Short Bond | 4/1/10 | 4/1/10 | 4/1/10 |
| U.S. Government Securities | 4/1/10 | 4/1/10 | 4/1/10 |
| U.S. Treasury Index | 4/1/10 | 4/1/10 | 4/1/10 |
Money Market Portfolios—Shares
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Diversified Assets—Shares | 4/1/10 | 4/1/10 | 4/1/10 |
| Government—Shares | 4/1/10 | 4/1/10 | 4/1/10 |
| Government Select—Shares | 4/1/10 | 4/1/10 | 4/1/10 |
| Municipal—Shares | 4/1/10 | 4/1/10 | 4/1/10 |
| Tax-Exempt—Shares | 4/1/10 | 4/1/10 | 4/1/10 |
| Treasury—Shares | 4/1/10 | 4/1/10 | 4/1/10 |
Money Market Portfolios—Service & Premier Shares
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Diversified Assets—SPS | 4/1/10 | 4/1/10 | 4/1/10 |
| Government—SPS | 4/1/10 | 4/1/10 | 4/1/10 |
| Government Select—SPS | 4/1/10 | 4/1/10 | 4/1/10 |
| Municipal—SPS | 4/1/10 | 4/1/10 | 4/1/10 |
| Tax-Exempt—SPS | 4/1/10 | 4/1/10 | 4/1/10 |
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Prime Obligations Portfolio | 4/1/10 | 4/1/10 | 4/1/10 |
Equity Portfolios Annual Report as of November 30, 2009 (PDF)
Global Tactical Asset Allocation Portfolio Annual Report as of November 30, 2009 (PDF)
Fixed Income Portfolios Annual Report as of November 30, 2009 (PDF)
Money Market Portfolios Annual Report as of November 30, 2009 (PDF)
Prime Obligations Portfolio Annual Report as of November 30, 2009 (PDF)
Equity Portfolios Semiannual Report as of May 31, 2010 (PDF)
Global Tactical Asset Allocation Portfolio Semiannual Report as of May 31, 2010 (PDF)
Fixed Income Portfolios Semiannual Report as of May 31, 2010 (PDF)
Money Market Portfolios Semiannual Report as of May 31, 2010 (PDF)
Prime Obligations Portfolio Semiannual Report as of May 31, 2010 (PDF)
View Northern Funds family of mutual funds annual and semiannual reports












